Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹93,460 | ₹93,460 | ₹93,460 | ₹93,460 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 |
Tuition fees | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 | ₹46730 |
Events | Dates |
---|---|
Display of Result of Entrance Test [Ph.D] | Jul 26, 2024 |
Entrance Test to be Conducted by TIET [Ph.D] | Jul 23, 2024 - Jul 24, 2024 |
Date for Issuing the Admit Card Through Registered Email ID [Ph.D] | Jul 18, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Admission Fee (One Time fee to be paid at the time of admission only) – Rs. 30,000
Course fee for (GATE / NET) : Rs 20000 per semester
Fee And Other Dues For The Various Programs For FN/NRI Category :
A) Admission Fee (One Time fee to be paid at the time of admission only) – USD 450
B) Payable Per Semester (USD):
Programs | Per Semester |
Ph.D | 2,200 |
Thapar University | NIT Jalandhar | LPU | Manipal University | VIT Vellore | BITS Pilani | SRMIST | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹162000 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹59,000 (3 Years ) Hostel Fees ₹90500 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹202925 (3 Years ) | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹5575000 | ₹5100000 | ₹30000000 | ₹5103000 | ₹8800000 | ₹6075000 | ₹5200000 |
Average Salary | ₹1190000 | ₹1244000 | - | ₹1049000 | ₹1100000 | ₹3037000 | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation | Post Graduation | Post Graduation | Post graduation |
Search from 20K+ Courses and 35+ Streams
Comments