Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹32,874 | ₹30,874 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹17437 | ₹15437 | ₹15437 | ₹15437 |
Tuition fees | ₹12257 | ₹12257 | ₹12257 | ₹12257 |
Exam fees | ₹700 | ₹700 | ₹700 | ₹700 |
other fee | ₹4480 | ₹2480 | ₹2480 | ₹2480 |
Events | Dates |
---|---|
Application Deadline [UG, PG & Ph.D Courses] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate should have passed 10+2 in Medical/ Non-Medical from a recognized board of education.
Search from 20K+ Courses and 35+ Streams
Comments