Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹43,694 | ₹43,694 | ₹43,694 |
Total Fees | ₹43694 | ₹43694 | ₹43694 |
Tuition fees | ₹38694 | ₹38694 | ₹38694 |
other fee | ₹5000 | ₹5000 | ₹5000 |
Selection of candidates for admission shall be made on the basis of their Academic career and performance in the Entrance Test.
A Post Graduate Degree in Sciences/Social Sciences/Humanities from a recognized institution with a minimum of 55% marks or equivalent grade
The University in pG domain offers a variety of courses namely, MA, MSc, MCA, MSW, MLIS and Integrated BEd- MEd The specialization and approved intake of students in each course is given below:
Course | Specialization | Intake | Duration | Eligibility Criteria | Selection Criteria | Course Type |
---|---|---|---|---|---|---|
MSc | Biotechnology | 30 | 2 years | Graduation / Honours in relevant discipline. | Entrance Test | Regular |
Botany | ||||||
Chemistry | ||||||
Physics | ||||||
Zoology | ||||||
Geology | ||||||
Material Science | ||||||
Remote Sensing & GIS | Self Financing | |||||
Wildlife and Biodiversity Conservation | ||||||
Computer Science | ||||||
MA | Santali | 40 | Regular | |||
Economics | ||||||
English | ||||||
Odia | ||||||
Sanskrit | ||||||
Education | Self Financing | |||||
English | ||||||
Odia | ||||||
Sanskrit | ||||||
Hindi | ||||||
MCA | Computer Application | 30 | 3 years | OJEE | Regular | |
MA / MSc | Anthropology and Tribal Studies | 2 years | Entrance Test | Self Financing | ||
Mathematics | ||||||
Yoga and Naturopathy | ||||||
MSW | Social Work | 40 | ||||
MLIS | Library & Information Science | |||||
BEd+ MEd Integrated | Education | 50 | 3 years | Post Graduate Degree in Sciences / Social Sciences / Humanities |
Search from 20K+ Courses and 35+ Streams
Comments