Year | 1 |
---|---|
Total Year Wise fees | ₹2,896 |
Total Fees | ₹2896 |
Tuition fees | ₹2896 |
A candidate should have Masters Degree (MA) in any discipline in Social Sciences with minimum marks of 55% or above, or its equivalent.
Admission to this programme is open to those who qualify in M.Phil. Entrance test / GATE/UGC-JRF/UGC-NET/UGC-SET.
Mumbai University | Calcutta University | DU | SPPU | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹2896 (1 Year 6 Months) | - | - | - |
Ranking | - | - | - | - |
Highest Salary | ₹550000 | - | ₹4480000 | ₹1475000 |
Average Salary | ₹320000 | - | ₹1180000 | ₹650000 |
General Course Details | Duration - 1 Year 6 Months Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | - | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments