Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹20,196 | ₹20,196 |
Total Fees | ₹20196 | ₹20196 |
Tuition fees | ₹20000 | ₹20000 |
other fee | ₹196 | ₹196 |
BAMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹40392 (2 Years ) |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 48654 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. |
Search from 20K+ Courses and 35+ Streams
Comments