Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹26,241 | ₹26,241 |
Total Fees | ₹26241 | ₹26241 |
Tuition fees | ₹15000 | ₹15000 |
other fee | ₹11241 | ₹11241 |
A candidate who has passed Degree in the Field of Science or its equivalent, However, the subject in which a candidate seeks admission at M.Sc. being one of the Optional subjects at Bachelor’s Degree.
BAMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹52482 (2 Years ) |
Ranking | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments