Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹66,582 | ₹62,582 |
Total Fees | ₹66582 | ₹62582 |
Tuition fees | ₹27500 | ₹27500 |
Admission fees | ₹4000 | - |
Exam fees | ₹2750 | ₹2750 |
other fee | ₹32332 | ₹32332 |
Do you think the Rankings are wrong ? Report Here
The candidate should have Pass the 10+2 examination (science academic stream) with Physics, Chemistry, and Biology or Mathematics
DAVV | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹129164 (2 Years ) Hostel Fees ₹34200 | - |
Ranking | # Ranked 55/75 by NIRF Pharmacy Ranks | - |
Highest Salary | ₹7000000 | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments