Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Ph.D Courses | Fees | Application Date |
---|---|---|
23 Viewed | ₹7,130 1st Yr Fees | 13 Oct - 26 Oct 2023 |
7 Viewed | - | 13 Oct - 26 Oct 2023 |
4 Viewed | ₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
2 Viewed | - | 13 Oct - 26 Oct 2023 |
4 Viewed | ₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
2 Viewed | ₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
4 Viewed | ₹7,130 1st Yr Fees | 13 Oct - 26 Oct 2023 |
4 Viewed | ₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
4 Viewed | - | 13 Oct - 26 Oct 2023 |
2 Viewed | ₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
- | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
2 Viewed | - | 13 Oct - 26 Oct 2023 |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
2 Viewed | - | 13 Oct - 26 Oct 2023 |
- | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
- | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 | |
₹6,135 1st Yr Fees | 13 Oct - 26 Oct 2023 |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Bharathiar University - [BU], Coimbatore | ₹99875 |
Anna University - [AU], Chennai | ₹55000 |
Mahatma Gandhi University - [MGU], Kottayam | ₹92040 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments