Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Duration:
Jain University | Christ University, Bangalore | LPU | Bangalore University | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Hostel Fees ₹80000 | Total Fees ₹185000 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | - |
Ranking | # Ranked 50/178 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - | - |
Highest Salary | ₹4200000 | ₹2000000 | ₹30000000 | |
Average Salary | ₹620000 | - | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments