Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.75 Lakhs | ₹1.75 Lakhs |
Total Fees | ₹175000 | ₹175000 |
Tuition fees | ₹175000 | ₹175000 |
Do you think the Rankings are wrong ? Report Here
Candidates who have passed the BE / B.Tech with an aggregate of 50% of all the years/semesters are eligible to apply. (45% in the qualifying examination in case of SC, ST).
GATE, JET or any valid entrance score is preferred.
One Time Registration Fees INR 20,000/-
Jain University | Christ University, Bangalore | SRMIST | LPU | Amity University Noida | Bangalore University | VIT Vellore | Manipal University | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | |||||
Cost To Study | Total Fees ₹350000 (2 Years ) Hostel Fees ₹80000 | Total Fees ₹175000 (2 Years ) | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 | - | Total Fees ₹303000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹1.51 Lakhs (2 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹5200000 | ₹30000000 | ₹6175000 | ₹8800000 | ₹5103000 | |
Average Salary | ₹620000 | - | ₹750000 | - | - | ₹1100000 | ₹1049000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Pass in Graduation + GATE | Graduation with 50% | Graduation (60%)+LPUNEST | Graduation | - | Graduation with 60% + VITMEE | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments