Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs |
Tuition fees | ₹180000 | ₹180000 | ₹180000 |
Aspirants seeking admission to the program should have passed in Class 12 examination with 50% marks from PUC/ICSE/CBS/ A Level/ US or equivalent in Physics, Chemistry, Biology, and pass in English/ IB 30 Credits from a recognized board.
Jain University | SRMIST | LPU | Manipal University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹540000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹200000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹373000 (3 Years ) Hostel Fees ₹90500 |
Ranking | - | # Ranked 601/601 by Times Higher Education Paramedical Ranks | - | # Ranked 301-400/601 by Times Higher Education Paramedical Ranks |
Highest Salary | ₹4200000 | ₹5200000 | ₹30000000 | ₹5103000 |
Average Salary | ₹620000 | ₹750000 | - | ₹1049000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2(60%) + LPUNEST/CUET | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments