Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Do you think the Rankings are wrong ? Report Here
The minimum qualification required to apply is a pass in the 10+2 examination in Science from PUC / ISC / CBSE or an equivalent board with Physics, Chemistry, and Mathematics as core subjects.
Jain University | Christ University, Bangalore | SRMIST | LPU | Chandigarh University | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹362000 (4 Years ) | Total Fees ₹180000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Hostel Fees ₹106800 |
Ranking | # Ranked 50/178 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - | - | # Ranked 40/100 by Outlook Science Ranks |
Highest Salary | ₹4200000 | ₹2000000 | ₹5200000 | ₹30000000 | ₹17000000 |
Average Salary | ₹620000 | - | ₹750000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2(60%) | - |
Search from 20K+ Courses and 35+ Streams
Comments