Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs |
Tuition fees | ₹180000 | ₹180000 | ₹180000 |
Do you think the Rankings are wrong ? Report Here
The minimum qualification required to apply is a pass in the 10+2 examination in Science or Commerce from PUC / ISC / CBSE or an equivalent board. A course recognized as equivalent thereto by the University.
Specializations Offered:
Jain University | Christ University, Bangalore | SRMIST | LPU | Amity University Noida | Bangalore University | Chandigarh University | VIT Vellore | Presidency University Bangalore | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||||
Cost To Study | Total Fees ₹1140000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹185000 (3 Years ) | Total Fees ₹330000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹660000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹4381 (3 Years ) | Total Fees ₹740000 (4 Years ) Hostel Fees ₹106800 | Total Fees ₹167000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹285000 (3 Years ) Hostel Fees ₹135000 |
Ranking | # Ranked 41/229 by India Today Commerce Ranks | # Ranked 11/229 by India Today Commerce Ranks | - | - | - | - | # Ranked 47/93 by The Week Commerce Ranks | - | - |
Highest Salary | ₹4200000 | ₹2000000 | ₹5200000 | ₹30000000 | ₹6175000 | ₹17000000 | ₹8800000 | ₹1358000 | |
Average Salary | ₹620000 | - | ₹750000 | - | - | - | ₹1100000 | ₹521000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 200 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 (50%) + LPUNEST or CUET | 10+2 | 10+2 | 10+2 | 10+2 with 60% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments