Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
university welfare fund | ₹600 | - | ₹600 | - | ₹600 | - |
library fees | ₹1000 | - | ₹1000 | - | ₹1000 | - |
miscellaneous fees | ₹2200 | ₹600 | ₹2200 | ₹600 | ₹2200 | ₹600 |
Semester Wise Fees | ₹13800 | ₹10600 | ₹13800 | ₹10600 | ₹13800 | ₹10600 |
Yearly Fees | ₹24,400 | ₹24,400 | ₹24,400 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹6353 | ₹6353 | ₹6353 | ₹6353 | ₹6353 | ₹6353 |
Admission fees | ₹263 | - | - | - | - | - |
Exam fees | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 |
other fee | ₹3975 | - | ₹2400 | - | ₹2400 | - |
Semester Wise Fees | ₹11116 | ₹6878 | ₹9278 | ₹6878 | ₹9278 | ₹6878 |
Yearly Fees | ₹17,994 | ₹16,156 | ₹16,156 |
Aspirants seeking admission to 3-year Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed M.Phil. with coursework or Master's degree in different branches of Chemistry from any University/Institute recognized by the UGC / MHRD or foreign university (as per the AIU foreign equivalence list) with at least 55% marks (50% for SC, ST, OBC {NON CREAMY LAYER}, PWD and Kashmiri Migrant Students) and who have scored a minimum of 50% marks (45% for SC, ST, OBC {NON CREAMY LAYER}, PWD and Kashmiri Migrant Students) in the Central Universities Common Entrance Test .
Search from 20K+ Courses and 35+ Streams
Comments