Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹22,600 | ₹22,600 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹12500 | ₹10100 | ₹12500 | ₹10100 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
university welfare fund | ₹600 | - | ₹600 | - |
library fees | ₹600 | - | ₹600 | - |
miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹15,848 | ₹13,710 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹10043 | ₹5805 | ₹7905 | ₹5805 |
Tuition fees | ₹5280 | ₹5280 | ₹5280 | ₹5280 |
Admission fees | ₹263 | - | - | - |
Exam fees | ₹525 | ₹525 | ₹525 | ₹525 |
other fee | ₹3975 | - | ₹2100 | - |
Search from 20K+ Courses and 35+ Streams
Comments