Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Exam fees | ₹600 | ₹600 | ₹600 | ₹600 |
university welfare fund | ₹600 | - | ₹600 | - |
library fees | ₹600 | - | ₹600 | - |
miscellaneous fees | ₹1700 | ₹500 | ₹1700 | ₹500 |
Semester Wise Fees | ₹11000 | ₹8600 | ₹11000 | ₹8600 |
Yearly Fees | ₹19,600 | ₹19,600 |
Aspirants seeking admission to 2-year Full-time MA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have a Bachelor’s degree in any discipline from a UGC recognized University, College, or foreign university (as per the AIU foreign equivalence list) with at least 50% mark
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) | Round 4 (Cutoff marks) |
---|---|---|---|---|
67 | 74 | 57 | 39 |
Do you think the Cutoff is wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹4400 | ₹4400 | ₹4400 | ₹4400 |
Admission fees | ₹263 | - | - | - |
Exam fees | ₹525 | ₹525 | ₹525 | ₹525 |
other fee | ₹3975 | - | ₹2100 | - |
Semester Wise Fees | ₹9163 | ₹4925 | ₹7025 | ₹4925 |
Yearly Fees | ₹14,088 | ₹11,950 |
Search from 20K+ Courses and 35+ Streams
Comments