Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,542 | ₹9,542 | ₹9,542 |
Total Fees | ₹9542 | ₹9542 | ₹9542 |
Tuition fees | ₹440 | ₹440 | ₹440 |
other fee | ₹9102 | ₹9102 | ₹9102 |
Candidate mst have passed 10+2.
MDU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹28626 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments