Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,640 | ₹8,240 | ₹8,240 |
Total Fees | ₹8640 | ₹8240 | ₹8240 |
Tuition fees | ₹6600 | ₹6600 | ₹6600 |
Registration fees | ₹400 | - | - |
Exam fees | ₹1640 | ₹1640 | ₹1640 |
Do you think the Rankings are wrong ? Report Here
Candidate must be S.S.C. pass with Maths, Science and English.
NOTE:
Diploma in Civil Engineering (Duration - 4 Years) -Extended Diploma Course [D.C.E.(EDC)]
Rs. 13650/-+ Semester Exam Fee 780/- On Line registration Fee Rs/-400 for First Year Students only.
MSU Baroda | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹25120 (3 Years ) | Total Fees ₹237000 (3 Years ) Hostel Fees ₹77000 |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks | # Ranked 99/147 by The Times Of India Engineering Ranks |
Highest Salary | - | ₹3000000 |
Average Salary | - | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | - | 10th with 35% |
Search from 20K+ Courses and 35+ Streams
Comments