Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs |
Total Fees | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Tuition fees | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs | ₹1.75 Lakhs |
Total Fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
Tuition fees | ₹175000 | ₹175000 | ₹175000 | ₹175000 |
CBSE/ISCE/State board Minimum 35% in PCB subjects Any student within/outside Gujarat
Search from 20K+ Courses and 35+ Streams
Comments