Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
Total Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs | ₹1.28 Lakhs |
Total Fees | ₹128000 | ₹128000 | ₹128000 | ₹128000 |
Tuition fees | ₹128000 | ₹128000 | ₹128000 | ₹128000 |
CBSE/ISCE/GSEB, Minimum 45% required in PCM subjects (as per ACPC), Any student within/outside Gujarat |
Search from 20K+ Courses and 35+ Streams
Comments