The exam entrance exam, titled JEE Advanced Exam Date, is scheduled to take place from May 26, 2025 to Aug 22, 2025.
Events | Dates |
---|---|
Last Date to Submit Online Application 2024 1 | 21 Nov, 2024 |
Last Date to Submit Online Application 2024 2 | 21 Nov, 2024 |
Last Date to Submit Online Application 2024 1 | 21 Nov, 2024 |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.29 Lakhs | ₹2.13 Lakhs | ₹2.13 Lakhs | ₹2.13 Lakhs | ₹2.13 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹22400 | ₹6250 | ₹6250 | ₹6250 | ₹6250 | ₹6250 | ₹6250 | ₹6250 | ₹6250 | ₹6250 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Events | Dates |
---|---|
Resolution of Fee Payment Issues for Candidates [Round 4] [JoSAA Counselling] [B.Tech] | Jul 16, 2024 |
Initiation of Withdrawal of Seat/Exit from Seat Allocation Process [Round 4] [JoSAA Counselling] [B.Tech] | Jul 10, 2024 - Jul 16, 2024 |
Withdrawal Query Response [Round 4] [JoSAA Counselling] [B.Tech] | Jul 11, 2024 - Jul 16, 2024 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 - Aug 22, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate must have passed the class 10 + 2 exams with 75% marks from a recognized board with the subjects physics, chemistry, and mathematics as their Core
Fee Structure
Category | Tution Fee | One Time Payment | Other Charges | Refundable Caution Deposit | Total Fee Payable | Amount Paid to JOSAA Towards Institute Fee | Balance Amount Payable |
---|---|---|---|---|---|---|---|
General /OBC (Annual Family Income > Rs. 5 lakh) | 100000 | 8150 | 6250 | 8000 | 122400 | 30000 | 92400 |
General /OBC (Annual Family Income > Rs. 1 lakh upto 5 lakh) | 33333 | 8150 | 6250 | 8000 | 55733 | 30000 | 25733 |
General /OBC # (Annual Family Income < Rs. 1 lakh) | - | 8150 | 6250 | 8000 | 22400 | 30000 | -7600 |
SC/ST /PD | - | 8150 | 6250 | 8000 | 22400 | 12500 | 9900 |
Details of payment to JOSAA:-
Sr.No. |
Category |
Already paid to JOSAA |
JOSAA PROCESSING CHARGES |
Payment through JOSAA Towards Institute FEE (b) |
---|---|---|---|---|
1. |
Gen/OBC/EWS |
Rs. 35000/- |
Rs. 5000 |
Rs 30000 |
2. |
SC/ST/PwD |
Rs. 17500/- |
Rs. 5000 |
Rs 12500 |
Note: Mess fee, Institute residence admission fee & residence security deposit charges will be paid through a separate link which will be provided around the time when students can come to the campus
B. For Foreign Students:
|
Tuition Fees (UG Dollars) |
Other Charges (Indian Rs.) |
Total Charges |
---|---|---|---|
SAARC Countries |
$1000 |
Rs. 22400 |
USD 1000 + Rs. 22400 |
NON-SAARC Countries |
$2000 |
Rs. 22400 |
USD 2000 + Rs. 22400 |
IIT Delhi | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1078650 (5 Years ) Hostel Fees ₹17200 |
Ranking | # Ranked 1/31 by India Today Engineering Ranks |
Highest Salary | ₹20000000 |
Average Salary | ₹2582000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 33 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Advanced |
Search from 20K+ Courses and 35+ Streams
Comments