Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹32,820 | ₹26,540 | ₹25,800 | ₹24,000 | ₹24,000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Other fees | ₹17820 | ₹11540 | ₹10800 | ₹9000 | ₹9000 |
Events | Dates |
---|---|
Apllication Deadline[Ph.D] | May 17, 2024 |
Do you think the Dates are wrong ? Report Here
The minimum qualification for admission to the Ph.D. program is a minimum of 60% marks or 6.5/10 CGPA/ CPI in the Master's degree from a recognized institute. The concerned department will judge the suitability of the candidate for pursuing a Ph.D. in a particular discipline based on his/her specialization in a Master’s Degree. However, a relaxation of 5% marks from 60% to 55% and from 6.5/10 CPI(CGPA) to 6.0/10 CPI(CGPA) may be allowed for those candidates belonging to SC, ST, OBC (Non-Creamy Layer), Differently abled.
The final thesis submission fee for 1st year – Rs 9600
Final thesis submission fee for 2nd, 3rd, 4th year – Rs 8000
NIT Raipur | VIT Vellore | BIT Mesra | IIEST Shibpur | Thapar University | BITS Hyderabad | HBTU | SRMIST | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹252210 (5 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹112000 (5 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹183925 (3 Years ) | Total Fees ₹255500 (4 Years ) | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - |
Highest Salary | ₹5500000 | ₹8800000 | ₹5100000 | ₹5100000 | ₹5575000 | - | - | ₹5200000 |
Average Salary | ₹1375000 | ₹1100000 | ₹1357000 | - | ₹1190000 | - | - | ₹750000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation with 60%+GATE | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments