Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Admission fees | ₹10000 | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - |
Semester Wise Fees | ₹32500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹50,000 | ₹35,000 | ₹35,000 |
Aspirants seeking admission to the program should have passed 10+2 with 40% and above aggregate marks (any discipline). Class 10+2 students awaiting final examinations results are also eligible
Search from 20K+ Courses and 35+ Streams
Comments