Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,700 | ₹12,700 | ₹12,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6350 | ₹6350 | ₹6350 | ₹6350 | ₹6350 | ₹6350 |
Tuition fees | ₹6350 | ₹6350 | ₹6350 | ₹6350 | ₹6350 | ₹6350 |
Do you think the Rankings are wrong ? Report Here
Candidate must be pass in 10+2 with science.
Admission is based on CET Entrance test conducted by Panjab University.
Panjab University | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹38100 (3 Years ) Hostel Fees ₹19700 | - |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 34 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + PU CET | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments