Tuition fees for foreign nationals: USD 2,000/- for students from SAARC countries and USD 4,000/- for students from Non-SAARC countries.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹94,750 | ₹73,200 | ₹73,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹58150 | ₹36600 | ₹36600 | ₹36600 | ₹36600 | ₹36600 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹1500 | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹52650 | ₹32600 | ₹32600 | ₹32600 | ₹32600 | ₹32600 |
Events | Dates |
---|---|
Selection process for PG/PhD Admissions | May 21, 2024 - May 23, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
For admission to the PhD Programme, a candidate must have either a Master’s degree or a Four-year Bachelor’s degree in the relevant discipline as sepcified in the following table. The following Cumulative Performance Index (CPI)/Marks criteria in respective qualifying degrees will be applicable:
Qualifying Degrees and Disciplines:-
The CPI/Marks criteria will be relaxed by 0.5 CPI (or 5% marks) for SC/ST/PwD candidates.
Tuition fees for foreign nationals: USD 2,000/- for students from SAARC countries and USD 4,000/- for students from Non-SAARC countries.
IIT Guwahati | BITS Pilani | IIT Bombay | IIT Dhanbad | IIT BHU | IIT Roorkee | NIT Trichy, Tiruchirappalli | IIT Hyderabad | IIT Kanpur | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹241150 (3 Years ) | Total Fees ₹202925 (3 Years ) | Total Fees ₹88400 (3 Years ) | Total Fees ₹206550 (3 Years ) | Total Fees ₹112945 (3 Years ) | Total Fees ₹90300 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹115664 (3 Years ) | Total Fees ₹52200 (3 Years ) |
Ranking | # Ranked 6/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 14/275 by The Week Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 5/31 by India Today Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 8/200 by NIRF Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks |
Highest Salary | ₹24000000 | ₹6075000 | ₹36700000 | ₹8300000 | ₹16800000 | ₹13000000 | ₹4000000 | ₹6378000 | ₹19000000 |
Average Salary | - | ₹3037000 | ₹2182000 | ₹1701000 | ₹3100000 | ₹1834000 | - | ₹2007000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 22 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation | Postgraduation | Post Graduation with 65% | Postgraduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments