Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,100 | ₹26,100 | ₹26,100 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹22550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 | ₹10550 |
Do you think the Rankings are wrong ? Report Here
B.Tech./M.Tech. or equivalent in Chemical Engineering/Chemical Technology/Allied disciplines in Engineering.
This course is also available in part-time mode.
Grand total fees for In-service /Sponsored– Rs 86850 (1st year), Rs 68850 (Subsequent years)
Grand total fees for Gen/OBC/Q.I.P.category – Rs 64350 (1st year), Rs 46350 (Subsequent years)
Grand Total for SC/ST/PD category – Rs 61850 (1st year) , Rs 43850 (Subsequent years)
Grand total fees for the IITR Staff category – Rs 2800 (per year)
IIT Roorkee | IIT Kanpur | IIT Bombay | IIT Madras | IIT BHU | NIT Trichy | IIT Guwahati | IIT Kharagpur | BITS Pilani | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹90300 (3 Years ) | Total Fees ₹52200 (3 Years ) | Total Fees ₹88400 (3 Years ) | Total Fees ₹30850 (3 Years ) Hostel Fees ₹20051 | Total Fees ₹112945 (3 Years ) | Total Fees ₹258800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹241150 (3 Years ) | - | Total Fees ₹202925 (3 Years ) |
Ranking | # Ranked 5/31 by India Today Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 3/275 by The Week Engineering Ranks | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 9/30 by India Today Engineering Ranks | # Ranked 6/31 by India Today Engineering Ranks | # Ranked 4/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks |
Highest Salary | ₹13000000 | ₹19000000 | ₹36700000 | ₹19800000 | ₹16800000 | ₹4000000 | ₹24000000 | ₹26000000 | ₹6075000 |
Average Salary | ₹1834000 | - | ₹2182000 | ₹2148000 | ₹3100000 | - | - | - | ₹3037000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 22 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 65% | Post Graduation | Post Graduation with 60% | Postgraduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments