Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.50 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs |
Total Fees | ₹250000 | ₹235000 | ₹235000 | ₹235000 |
Tuition fees | ₹235000 | ₹235000 | ₹235000 | ₹235000 |
Admission fees | ₹15000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.35 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs |
Total Fees | ₹235000 | ₹235000 | ₹235000 | ₹235000 |
Tuition fees | ₹235000 | ₹235000 | ₹235000 | ₹235000 |
K L Deemed to be University provides admission through a written test and an interview.
ADMISSION FEE - 15000/- (One Time)
Note: VISA, Airfare, Living Expenses, Insurance, and Accommodation charges shall be borne by the student in case opting for Global MBA. However, students can continue their 2nd year at KLU in case of non-issue of VISA by paying the requisite fee.
SC/ST/ Differently Abled Candidates are given a special fee concession of Rs.10,000/-per year and OBC candidates Rs. 5000/- per year.
KL University | Vignan University | VIT Vellore | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹955000 (4 Years ) Hostel Fees ₹97975 | Total Fees ₹560000 (3 Years ) Hostel Fees ₹95000 | Total Fees ₹443000 (4 Years ) Hostel Fees ₹133700 |
Ranking | - | - | - |
Highest Salary | ₹5820000 | ₹4400000 | ₹8800000 |
Average Salary | ₹1018000 | - | ₹1100000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% | - | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments