Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹45,888 | ₹34,888 | ₹34,888 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹24388 | ₹11500 | ₹13388 | ₹11500 | ₹13388 | ₹11500 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3-year Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed post-graduation in the relevant stream from a recognized University.
Note:-
Tuition Fee for External Students – Rs 30,000 (per semester)
Total One Time Fee for Regular Students (Staying in Hostels) – Rs 17,000
Total One Time Fee for Regular Students (Day Scholars) – Rs 11,000
Total One Time Fee for External Students (Day Scholars) – Rs 9,500
Total Semester Fee for Regular Students (Staying in Hostels) (Gen/EWS/OBC) – Rs 53,345
Total Semester Fee for Regular Students (Staying in Hostels) (SC/ST/PH) – Rs 48,345
Total Semester Fee for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) (Gen/EWS/OBC) -Rs 16,500
Total Semester Fee for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) (SC/ST/PH) -Rs 11,500
Total Semester Fee for External Students (Hostel & Mess Expenses not included) (Gen/EWS/OBC) – Rs 41,500
Total Semester Fee for External Students (Hostel & Mess Expenses not included) (SC/ST/PH) – Rs 41,500
Grand Total for Regular Students (Staying in Hostels) (Gen/EWS/OBC) – Rs 72,233
Grand Total for Regular Students (Staying in Hostels) (SC/ST/PH) – Rs 67,233
Grand Total for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) (Gen/EWS/OBC) – Rs 29,388
Grand Total for Regular Students (Day Scholars) (Hostel & Mess Expenses not included) (SC/ST/PH) – Rs 24,388
Grand Total for External Students (Hostel & Mess Expenses not included) – Rs 52,888
Note:-
1.**The medical insurance premium amount (per annum) and insurance policy coverage (presently Rs.2,00,000) is subject to change.
2.The Industry/Organization will have to sponsor the tuition fee for the candidate. Only submission of NOC will not be adequate for consideration under this category.
4. QIP students’ fee structure is on par with that of Regular students. But they are exempted to pay “Training & Placement” fee Rs.1,500/-.
IIT Hyderabad | BITS Pilani | NIT Warangal, Warangal | IIT Guwahati | NIT Trichy | IIT Gandhinagar | BITS Hyderabad | IIT BHU | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹115664 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹241150 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹127500 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹112945 (3 Years ) |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - |
Highest Salary | ₹6378000 | ₹6075000 | ₹8800000 | ₹24000000 | ₹4000000 | - | - | ₹16800000 |
Average Salary | ₹2007000 | ₹3037000 | ₹1729000 | - | - | - | - | ₹3100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 65% |
Search from 20K+ Courses and 35+ Streams
Comments