Eligibility:
Ph.D Courses | Fees |
---|---|
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees | |
₹56,970 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ph.D Course | Total Academic Fees (2022 - 2023) | Previous Academic Fees |
---|---|---|
Civil Engineering | ₹82,955 | ₹1,22,000 (In 2021 - 2022) |
Computer Science And Engineering | ₹82,955 | ₹1,22,000 (In 2021 - 2022) |
Chemistry | ₹82,955 | ₹1,22,000 (In 2021 - 2022) |
Electronics And Communications Engineering | ₹82,955 | ₹1,22,000 (In 2021 - 2022) |
Physics | ₹82,955 | ₹1,22,000 (In 2021 - 2022) |
College | Avg Fees/ year |
---|---|
Jaypee Institute of Information Technology University - [JIIT], Noida | ₹360475 |
Jaypee University of Information Technology - [JUIT], Solan | ₹321650 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments