Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews |
---|---|---|---|---|
#601 | ![]() Heidelberg University, TiffinOhio, Usa79.3%Acceptance Rate | Tuition: ₹26.73L/Yr ($31,100/Yr)Living: ₹8.77L/Yr ($10,200/Yr)Admission | B.A GermanIELTS6.5PTE53₹26.73L/Yr $31,100 Course duration: 4 years Programs | |
#602 | Troy University, TroyAlabama, Usa91.3%Acceptance Rate | Tuition: ₹16.01L/Yr ($18,624/Yr)Living: ₹5.75L/Yr ($6,688/Yr)Admission | B.S History - American and Latin...IELTS5.5PTE46₹16.01L/Yr $18,624 Course duration: 4 years Programs | |
#603 | ![]() University of Central Missouri, WarrensburgMissouri, Usa74.6%Acceptance Rate | Tuition: ₹27.66L/Yr ($32,190/Yr)Living: ₹7.43L/Yr ($8,644/Yr)Admission | B.S Language and CultureIELTS5.5PTE50₹27.66L/Yr $32,190 Course duration: 4 years 2+ More Programs | |
#604 | ![]() University of the District of Columbia, WashingtonDistrict Of Columbia, Usa100%Acceptance Rate | Tuition: ₹15.26L/Yr ($17,762/Yr)Living: ₹14.12L/Yr ($16,425/Yr)Admission | M.S Speech-Language Pathology₹15.26L/Yr $17,762 Course duration: 3 years Programs | |
#605 | ![]() Wayne State College, WayneNebraska, Usa100%Acceptance Rate | Tuition: ₹9.13L/Yr ($10,620/Yr)Living: ₹6.39L/Yr ($7,430/Yr)Admission | B.A/B.S English Language Arts Ed...₹9.13L/Yr $10,620 Course duration: 4 years Programs | |
#606 | ![]() Midwestern State University, Wichita FallsTexas, Usa74.5%Acceptance Rate | Tuition: ₹30.58L/Yr ($35,585/Yr)Living: ₹7.33L/Yr ($8,534/Yr)Admission | B.A English Language Arts and Re...IELTS6PTE53₹30.58L/Yr $35,585 Course duration: 4 years 1 More Program | |
#607 | ![]() Winona State University, WinonaMinnesota, Usa62.5%Acceptance Rate | Tuition: ₹11.97L/Yr ($13,928/Yr)Living: ₹7.5L/Yr ($8,730/Yr)Admission | B.S English as a Second Language...IELTS5.5PTE47₹11.97L/Yr $13,928 Course duration: 4 years 3+ More Programs | |
#608 | ![]() Worcester State University, WorcesterMassachusetts, Usa68.6%Acceptance Rate | Tuition: ₹8.3L/Yr ($9,660/Yr)Living: ₹10.42L/Yr ($12,130/Yr)Admission | M.Ed Education in English as a S...IELTS6.0PTE50₹8.3L/Yr $9,660 Course duration: 2 years Programs | |
#609 | ![]() Youngstown State University, YoungstownOhio, Usa67.5%Acceptance Rate | Tuition: ₹15.29L/Yr ($17,797/Yr)Living: ₹7.81L/Yr ($9,090/Yr)Admission | B.A ItalianIELTS6.5PTE58₹15.29L/Yr $17,797 Course duration: 4 years 2+ More Programs | |
#610 | ![]() Torrens University Australia, AdelaideSouth Australia, Australia | Tuition: ₹15.68L/Yr (A$27,910/Yr)Living: ₹33.7K/Yr (A$600/Yr)Admission | Ph.D Translational Clinical Medi...IELTS6.0PTE58₹15.68L/Yr A$27,910 Course duration: 3 years Programs | |
![]() |