Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹13,056 | ₹12,476 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹6528 | ₹6528 | ₹6238 | ₹6238 |
Tuition fees | ₹180 | ₹180 | ₹180 | ₹180 |
Admission fees | ₹3 | ₹3 | ₹3 | ₹3 |
Registration fees | - | - | ₹10 | ₹10 |
Exam fees | ₹4400 | ₹4400 | ₹4400 | ₹4400 |
other fee | ₹1945 | ₹1945 | ₹1645 | ₹1645 |
Aspirants seeking admission to 2 year Full-time M.Sc Program should have passed B.Sc. with Chemistry as one of the main subject securing at least 55% marks in aggregate as well as 55% marks in Chemistry theory papers
Fee Head | M.Sc.(I & II Sem) | M.Sc.(III & IV Sem) |
Admission | 3 | 3 |
Lab | 384 | 384 |
D.A. | 42 | 42 |
Registration | - | 10 |
Tuition Fee | 180 | 180 |
Incidental Lab | 50 | 50 |
Incidental Lib. | 30 | 30 |
Medical | 72 | 72 |
Convocation | 60 | 60 |
Library | 30 | 30 |
Punkha/Fan | 300 | 300 |
Hot & Cold | 24 | 24 |
Student well. | 12 | 12 |
Magazine | 200 | 200 |
ID Card | 69 | 69 |
Rover/Ranger | 50 | 50 |
Games | 200 | 200 |
Students Aid | 12 | 12 |
Cultural | 50 | 50 |
Development | 30 | 30 |
Buld.Rep. | 30 | 30 |
Degree | 300 | - |
Enrollment | - | - |
Vocational | - | - |
Exam Fees(I & II Sem) | 4400 | 4400 |
Boys Fees | 6528 | 6238 |
Girls Fees | 6348 | 6058 |
Search from 20K+ Courses and 35+ Streams
Comments