Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 | ₹130000 |
Admission fees | ₹8000 | - | - | - | - | - | - | - |
other fee | ₹38000 | ₹27300 | ₹28000 | ₹27300 | ₹28000 | ₹27300 | ₹33000 | ₹27300 |
Semester Wise Fees | ₹176000 | ₹157300 | ₹158000 | ₹157300 | ₹158000 | ₹157300 | ₹163000 | ₹157300 |
Yearly Fees | ₹3.33 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | ₹3.20 Lakhs |
Candidates should have passed 10+2 exam from a recognised board.
Total Seats Intake : 180
Search from 20K+ Courses and 35+ Streams
Comments