Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
candidate should have passed 10th or 12th from recognized board or university.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
candidate should have passed 10th or 12th from recognized board or university.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,500 | ₹11,300 | ₹11,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6850 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
Tuition fees | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 | ₹2075 |
other fee | ₹4775 | ₹3575 | ₹3575 | ₹3575 | ₹3575 | ₹3575 |
candidate should have passed 10th or 12th from recognized board or university.
You can check here to see what types of facilities Government Women Polytechnic College provides.
Basic Information about the Faculty of Government Women Polytechnic College
Basic Information About the Colleges
Comments