Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹43,300 | ₹43,300 | ₹43,300 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23500 | ₹19800 | ₹23500 | ₹19800 | ₹23500 | ₹19800 |
Tuition fees | ₹10200 | ₹10200 | ₹10200 | ₹10200 | ₹10200 | ₹10200 |
Admission fees | ₹6000 | - | ₹6000 | - | ₹6000 | - |
other fee | ₹7300 | ₹9600 | ₹7300 | ₹9600 | ₹7300 | ₹9600 |
Aspirants seeking admission should have passed 10+2 in science stream with at least 45% from a recognized Board.
Note: Uniform fee to be paid at the time of admission
Search from 20K+ Courses and 35+ Streams
Comments