Course | Fees | Eligibility | Action |
---|---|---|---|
Certification 1 Course | ₹17,450 (Total Fees) | 10+2 |
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Ed 1 Course | ₹36,256 (1st Year Fees) | Graduation | |
PG Diploma 8 Courses | ₹15,270 - 33,130 (Total Fees) | Graduation | |
B.Com 1 Course | ₹17,940 (1st Year Fees) | 10+2 | |
M.Com 1 Course | ₹19,020 (1st Year Fees) | Graduation | |
MBA 1 Course | ₹56,282 (1st Year Fees) | Graduation with 50% | |
EMBA 1 Course | ₹49,987 (1st Year Fees) | Graduation | |
BA 15 Courses | ₹15,890 (1st Year Fees) | 10+2 | |
MA 9 Courses | ₹19,020 (1st Year Fees) | Graduation | |
B.Lib.I.Sc | ₹19,430 (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments