Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,297 | ₹1,183 | ₹1,183 |
Total Fees | ₹1297 | ₹1183 | ₹1183 |
Tuition fees | ₹168 | ₹168 | ₹168 |
Admission fees | ₹14 | - | - |
Registration fees | ₹100 | - | - |
other fee | ₹1015 | ₹1015 | ₹1015 |
A student who has passed the Intermediate Examination of a Board University or from any equivalent recognized Institution is eligible for admission to the course and the student must have obtained at least 45% marks in the subject concerned at Intermediate Level.
Search from 20K+ Courses and 35+ Streams
Comments