Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.59 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹179900 | ₹79200 | ₹79200 | ₹79200 | ₹79200 | ₹79200 |
Tuition fees | ₹63900 | ₹63900 | ₹63900 | ₹63900 | ₹63900 | ₹63900 |
Admission fees | ₹60000 | - | - | - | - | - |
Exam fees | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 | ₹3300 |
other fee | ₹52700 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Do you think the Rankings are wrong ? Report Here
Candidate must have at least cleared his/her 12th class with minimum 50% of marks in aggregate from Higher Senior secondary. All SC/ST candidate should have 5% of relaxation.
Admission will be based on the marks obtained in best four core subjects in the Class-XII board examination of which at least one must be English.
JDBI | BESC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹575900 (3 Years ) | Total Fees ₹195000 (3 Years ) |
Ranking | # Ranked 9/120 by India Today Management Ranks | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments