Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹73,700 | ₹58,500 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹44450 | ₹29250 | ₹29250 | ₹29250 |
Tuition fees | ₹19200 | ₹19200 | ₹19200 | ₹19200 |
Admission fees | ₹15000 | - | - | - |
Exam fees | ₹3300 | ₹3300 | ₹3300 | ₹3300 |
other fee | ₹6950 | ₹6750 | ₹6750 | ₹6750 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
JDBI | BESC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹132200 (2 Years ) | Total Fees ₹74,700 (2 Years ) |
Ranking | # Ranked 33/229 by India Today Commerce Ranks | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments