Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,220 | ₹11,820 | ₹11,820 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹6310 | ₹5910 | ₹5910 | ₹5910 | ₹5910 | ₹5910 |
Tuition fees | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 |
other fee | ₹5650 | ₹5250 | ₹5250 | ₹5250 | ₹5250 | ₹5250 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc Program should must have pass in 10+2 or equivalent with Physics, Chemistry, Mathematics and English with a minimum of 50% marks from any recognized board.
Calcutta University Fee (Non-Migrating/ Migrating): Rs. 170/ 380
Common Fees (Include: Enrolment Fee, Development Fee, Electricity Fee, Games Fee, Union Fee etc): Rs. 2250
Vivekananda College, Kolkata | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹35860 (3 Years ) |
Ranking | # Ranked 61/197 by India Today Science Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments