Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹35000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
UEM Kolkata | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹160000 (3 Years ) | Total Fees ₹797500 (3 Years ) Hostel Fees ₹106800 |
Ranking | - | - |
Highest Salary | ₹7200000 | ₹17000000 |
Average Salary | ₹450000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments