Bachelor of Technology [B.Tech] (Civil Engineering) From collegedunia.com, Dehradun

Dehradun, UttarakhandEstd 2011
Claim this college
Bachelor of Technology [B.Tech] (Civil Engineering) 
first year fees:  ₹2,10,000
4 YearsFull Time
Yearsyear 1year 2year 3year 4
Total Year Wise fees2.10 Lakhs2.02 Lakhs2.11 Lakhs2.21 Lakhs
Semester12345678
Admission fees₹10000-------
Tuition fees₹88500₹88500₹92925₹92925₹97571₹97571₹102450₹102450
Registration fees₹2000-------
Exam fees₹4000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Other fees₹9000₹4000₹4000₹4000₹4000₹4000₹4000₹4000

Eligibility Criteria

Candidate applying for admission in Bachelor of Technology [B. Tech] should have passed 10+2 (PCM) with 50% Marks

Note 

Merit prepared on basis of (10+2)% / JEE Main Score

Admission Guidelines

Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score

Course Details

Fee for All India Category

All India Category Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  52125 48375 44625 37125 33375 14700 11025 7350 _
Net Tuition Fee 21375 25125 28875 36375 40125 58800 62475 66150 73500
2nd Sem Tuition Fee 73500 73500 73500 73500 73500 73500 73500 73500 73500
Scholarship  52125 48375 44625 37125 33375 14700 11025 7350 _
Net Tuition Fee 21375 25125 28875 36375 40125 58800 62475 66150 73500
3rd Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  52750 49000 45250 37750 34000 15200 11400 7600 _
Net Tuition Fee 23250 27000 30750 38250 42000 60800 64600 68400 76000
4th Sem Tuition Fee 76000 76000 76000 76000 76000 76000 76000 76000 76000
Scholarship  52750 49000 45250 37750 34000 15200 11400 7600 _
Net Tuition Fee 23250 27000 30750 38250 42000 60800 64600 68400 76000
5th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  53400 49650 45900 38400 34650 15720 11790 7860 _
Net Tuition Fee 25200 28950 32700 40200 43950 62880 66810 70740 78600
6th Sem Tuition Fee 78600 78600 78600 78600 78600 78600 78600 78600 78600
Scholarship  53400 49650 45900 38400 34650 15720 11790 7860 _
Net Tuition Fee 25200 28950 32700 40200 43950 62880 66810 70740 78600
7th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  54050 50300 46550 39050 35300 16240 12180 8120 _
Net Tuition Fee 27150 30900 34650 42150 45900 64960 69020 73080 81200
8th Sem Tuition Fee 81200 81200 81200 81200 81200 81200 81200 81200 81200
Scholarship  54050 50300 46550 39050 35300 16240 12180 8120 _
Net Tuition Fee 27150 30900 34650 42150 45900 64960 69020 73080 81200
Total 193950 223950 253950 313950 343950 494880 525810 556740 618600

Fee for UK Domicile Category

UK Domicile Candidates Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=90<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=85<90
(12th  PCM %)
>=65 & <70 OR JEE Mains Percentile >=80<85
(12th PCM %)
>=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80
(12th PCM %)
<60
1st Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 21375 25125 28875 36375 40125 43875 46125 48750 55125
2nd Sem Tuition Fee 55125 55125 55125 55125 55125 55125 55125 55125 55125
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 21375 25125 28875 36375 40125 43875 46125 48750 55125
3rd Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 23250 27000 30750 38250 42000 45750 48000 50625 57000
4th Sem Tuition Fee 57000 57000 57000 57000 57000 57000 57000 57000 57000
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 23250 27000 30750 38250 42000 45750 48000 50625 57000
5th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 25200 28950 32700 40200 43950 47700 49950 52575 58950
6th Sem Tuition Fee 58950 58950 58950 58950 58950 58950 58950 58950 58950
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 25200 28950 32700 40200 43950 47700 49950 52575 58950
7th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 27150 30900 34650 42150 45900 49650 51900 54525 60900
8th Sem Tuition Fee 60900 60900 60900 60900 60900 60900 60900 60900 60900
Scholarship  33750 30000 26250 18750 15000 11250 9000 6375 _
Net Tuition Fee 27150 30900 34650 42150 45900 49650 51900 54525 60900
Total 193950 223950 253950 313950 343950 373950 391950 412950 463950

...Show Less

Course Finder

Search from 20K+ Courses and 35+ Streams

Clear

Discover More Colleges

Graphic Era University, School of Engineering and Technology - [GEU]
BE/B.Tech
University of Petroleum and Energy Studies - [UPES]
BE/B.Tech
DIT University - [DIT]
BE/B.Tech
DIT University - [DIT]
Dehradun
₹240000First year Fees
Graphic Era University - [GEU]
BE/B.Tech
Graphic Era University - [GEU]
Dehradun
₹170200First year Fees
Graphic Era Hill University - [GEHU]
BE/B.Tech
Graphic Era Hill University - [GEHU]
Dehradun
₹275600First year Fees
ICFAI University
BE/B.Tech
ICFAI University
Dehradun
₹480000Total Fees

Comments



No Comments To Show
Write a Review & Win Monthly Prizes upto ₹100000*
Extra Cash for Selected Colleges
Winners Will Get
prices
prices
prices
prices
Top Courses
B.Tech Civil Engineering
Course Duration:  4 Years
₹210973  First Year Fees
B.Tech Computer Science Engineering
Course Duration:  4 Years
₹235757  First Year Fees
B.Tech Electronics & Communication Engineering
Course Duration:  4 Years
₹235757  First Year Fees
Other Colleges in the Same Group
collegedunia.com
Nainital, Uttarakhand
collegedunia.com
collegedunia.com
Bhimtal, Uttarakhand
collegedunia.com
Faculties
Mr. Sandeep K. Budhani
Assistant Professor, Department of Computer Science & Engineering
Mr. Kuljinder Singh Bumrah
Assistant Professor, Department of Computer Science & Engineering
Mr. Jagdish Singh Mehta
Associate Professor, Department of Mechanical Engineering
Udemy course
Student Also Visited
UPES, School of Engineering
BE/B.Tech - Bachelor of Technology
343500 First year Fees
UPES, School of Engineering
Himalayan School of Science and Technology - [HSST]
BE/B.Tech - Bachelor of Technology
131000 First year Fees
Himalayan School of Science and Technology - [HSST]
collegedunia.com
BE/B.Tech - Bachelor of Technology
17000 First year Fees
collegedunia.com
KK Wagh College of Agricultural Engineering and Technology
BE/B.Tech - Bachelor of Technology
78500 First year Fees
KK Wagh College of Agricultural Engineering and Technology
College of Agricultural Engineering and Technology
BE/B.Tech - Bachelor of Technology
15850 First year Fees
College of Agricultural Engineering and Technology
collegedunia.com
BE/B.Tech - Bachelor of Technology
19355 First year Fees
collegedunia.com
collegedunia.com
BE/B.Tech - Bachelor of Technology
collegedunia.com
NCR Technical Campus
BE/B.Tech - Bachelor of Technology
244800 Total Fees
NCR Technical Campus
GL Bajaj School of Architecture
BE/B.Tech - Bachelor of Technology
244800 Total Fees
GL Bajaj School of Architecture
Phonics School of Engineering
BE/B.Tech - Bachelor of Technology
74400 First year Fees
Phonics School of Engineering
Graphic Era Hill University Dehradun Campus, School of Engineering and Technology
BE/B.Tech - Bachelor of Technology
180050 First year Fees
Graphic Era Hill University Dehradun Campus, School of Engineering and Technology
Dr. A.P.J Abdul Kalam Institute of Technology Tanakpur
BE/B.Tech - Bachelor of Technology
57900 First year Fees
Dr. A.P.J Abdul Kalam Institute of Technology Tanakpur
collegedunia.com
BE/B.Tech - Bachelor of Technology
109850 First year Fees
collegedunia.com