Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 | year 9 | year 10 |
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹77,000 | ₹1.16 Lakhs | ₹77,000 | ₹1.16 Lakhs | ₹77,000 | ₹1.16 Lakhs | ₹77,000 | ₹1.16 Lakhs | ₹77,000 |
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 |
Tuition fees | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 | ₹116000 | ₹77000 |
Total Fees | ₹60,500 |
Do you think the Rankings are wrong ? Report Here
Candidates seeking admission to 3-year B.Sc program should have passed 10+2 in a relevant discipline from a recognized board of education
St. Xavier's College Kolkata | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹965000 (3 Years ) Hostel Fees ₹33000 |
Ranking | # Ranked 8/88 by The Week Science Ranks |
Highest Salary | ₹1400000 |
Average Salary | ₹950000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments