Eligibility:
M.Sc Courses | Fees |
---|---|
5 Viewed | ₹1,71,400 1st Yr Fees |
7 Viewed | ₹1,59,400 1st Yr Fees |
9 Viewed | ₹14,180 1st Yr Fees |
4 Viewed | ₹1,05,400 1st Yr Fees |
4 Viewed | ₹1,35,400 1st Yr Fees |
4 Viewed | ₹1,59,400 1st Yr Fees |
₹1,51,400 1st Yr Fees |
Do you think the fees are wrong ? Report Here
M.Sc Course | Total Academic Fees () | Previous Academic Fees |
---|---|---|
Big Data & Business Analytics | ₹1,71,400 | ₹1,59,500 (In 2019 - 2020) |
Biotechnology | ₹1,59,400 | ₹1,39,500 (In 2021 - 2022) |
Chemistry | ₹27,660 | - |
Mathematics | ₹1,05,400 | ₹88,360 (In 2021 - 2022) |
Analytical Chemistry | ₹1,35,400 | ₹1,39,500 (In 2021 - 2022) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #22 out of 105 (2025) #1st Ahmedabad #1 Gujarat | #22 out of 100 (2024) #1st Ahmedabad #1 Gujarat |
![]() | #34 out of 211 (2024) #1st Ahmedabad #1 Gujarat | #31 out of 197 (2023) #1st Gujarat |
![]() | #33 out of 88 (2024) | #30 out of 60 (2023) |
College | Avg Fees/ year |
---|---|
St. Xavier's College, Mumbai | ₹17974 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments