Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.28 Lakhs | ₹64,200 | ||
Semester | 1 | 2 | 3 | |
Tuition fees | ₹64200 | ₹64200 | ₹64200 | |
total fee | ₹64200 | ₹64200 | ₹64200 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed 10+2 from recognised board or equivalent with minimum of 45% marks in the aggregate.
Note-
Courses |
Subject |
Fees Amount Boys |
Fees Amount Girls |
BA |
WITH A.R/A.O. COMPUTER |
4705 |
4105 |
WITHOUT A.R/A.O. COMPUTER |
4005 |
3405 |
SXCA | St. Xavier's College Mumbai | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹192600 (3 Years ) | Total Fees ₹34422 (3 Years ) |
Ranking | # Ranked 27/186 by India Today Arts Ranks | # Ranked 13/186 by India Today Arts Ranks |
Highest Salary | ₹2100000 | |
Average Salary | ₹600000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments