Eligibility:
M.Sc Courses | Fees |
---|---|
7 Viewed | - |
2 Viewed | - |
2 Viewed | ₹57,000 1st Yr Fees |
- | |
4 Viewed | - |
₹52,000 1st Yr Fees | |
- | |
- |
Do you think the fees are wrong ? Report Here
M.Sc Course | Total Academic Fees (2021 - 2022) | Previous Academic Fees |
---|---|---|
Computer Science | ₹1,14,000 | ₹90,000 (In 2022 - 2023) |
Statistics | ₹1,04,000 | ₹76,000 (In 2020 - 2021) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #77 out of 178 (2021) #5th Kerala | - |
Search from 20K+ Courses and 35+ Streams
Comments