Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹12,275 | ₹12,275 | ₹12,275 |
Total Fees | ₹12275 | ₹12275 | ₹12275 |
Tuition fees | ₹12275 | ₹12275 | ₹12275 |
Candidates must have passed 10+2 from a recognized board
The selection criteria for UG admissions provided by the college is as follows :
At the undergraduate level, the college offers courses in commerce (B.Com and B.Com Honors), Science (B.Sc Honors) and Arts (B.A and B.A Honors) stream with various specializations. All admissions to these courses is merit-based.
Course Name | Specialisations | Seats Intake | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
B.Com | - | 154 | A minimum aggregate of 40% marks in the qualifying examination | Merit based |
B.Com(Hons) | - | 154 | A minimum aggregate of 45% marks in the qualifying examination | |
B.Sc(Hons) | Mathematics | 46 | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination | |
BA(Hons) | Sanskrit | 46 | A minimum aggregate of 45% marks in the qualifying examination. Candidates securing 40% marks in the aggregate and 50% marks in the concerned subject are also eligible for admission to the relevant Honors Course. | |
Urdu | 46 | |||
Hindi | 46 | |||
English | 46 | A minimum aggregate of 40% marks in the qualifying examination | ||
Economics | 46 | |||
History | 46 | |||
Political Science | 62 | |||
BA | - | 308 |
The basic eligibility criteria for all courses is 10+2 with qualifying marks from a recognised board or university. Students whose marks fall under the cut-off marks issued by Satyawati College are eligible for admission.
Satyawati Evening College | DSC | Shivaji College | PGDAV | Motilal Nehru College | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | Total Fees ₹36825 (3 Years ) | Total Fees ₹13,905 (3 Years ) | Total Fees ₹56550 (3 Years ) | Total Fees ₹41430 (3 Years ) | Total Fees ₹27200 (3 Years ) |
Ranking | - | - | # Ranked 38/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹2200000 | - | - | ||
Average Salary | ₹450000 | - | - | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 311 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 231 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 203 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 185 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 60% + DU JAT | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments