Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,030 | ₹8,030 | ₹8,030 |
Total Fees | ₹8030 | ₹8030 | ₹8030 |
Tuition fees | ₹8030 | ₹8030 | ₹8030 |
The candidate must have done 10+2 from a recognized board
Course Name | BA |
Duration | 3 years |
Type | Full Time |
Eligibility | 10+2 |
Selection Criteria | Merit-based |
Motilal Nehru College (Evening) | Ram Lal Anand College | SBSC | Shivaji College | Sri Aurobindo College | DSC | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹24090 (3 Years ) | Total Fees ₹46950 (3 Years ) | Total Fees ₹33165 (3 Years ) | Total Fees ₹56550 (3 Years ) | Total Fees ₹25050 (3 Years ) | Total Fees ₹13,905 (3 Years ) |
Ranking | - | - | # Ranked 33/186 by India Today Arts Ranks | # Ranked 38/186 by India Today Arts Ranks | - | - |
Highest Salary | - | ₹2200000 | ||||
Average Salary | - | ₹450000 | ||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 460 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 97 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 203 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 231 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 with 60% + DU JAT | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments