Year (2024 - 2025) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹67,500 | ₹64,500 |
Total Fees | ₹67500 | ₹64500 |
Tuition fees | ₹60000 | ₹60000 |
Admission fees | ₹2000 | - |
other fee | ₹5500 | ₹4500 |
Year (2024 - 2025) | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹62,500 | ₹60,000 |
Total Fees | ₹62500 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 |
Registration fees | ₹1000 | - |
other fee | ₹1500 | - |
Candidate must have passed Bachelor’s Degree with relevant stream from a recognized board or its equivalent.
Search from 20K+ Courses and 35+ Streams
Comments