Do you think the placement data is wrong ? Report Here
select year | company logo | company name | students placed |
---|---|---|---|
2022 | DAZN | 2 | |
2022 | Rialto Enterprise | 12 | |
2022 | Inventaa Innovations | 18 | |
2022 | Resolute | 7 | |
2022 | Hitachi Vantara | 1 | |
2022 | STIC Soft | 10 | |
2022 | Vistex Asia Pacific Pvt Ltd | 3 | |
2022 | Yamaha Motor Solutions | 12 | |
2022 | Sintex BAPL | 10 | |
2022 | Ctrls | 10 | |
2022 | NetCracker Technology Solutions (India) Pvt Ltd | 12 | |
2022 | Infosys | 31 | |
2022 | Wipro | 65 | |
2022 | Zensar | 8 | |
2022 | MindTree | 4 | |
2022 | Hexaware Technologies | 11 | |
2022 | Tech Mahindra | 9 | |
2022 | Capgemini | 29 | |
2022 | Atos Origin | 4 | |
2022 | TCS | 66 | |
2022 | Sundaram Fasteners | 16 | |
2022 | IBM India Pvt. Ltd. | 1 | |
2022 | Accenture | 22 | |
2022 | Genpact | 4 | |
2022 | Cognizant | 104 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Cognizant | Genpact | Accenture | IBM India Pvt. Ltd. |
Sundaram Fasteners | TCS | Atos Origin | Capgemini |
Tech Mahindra | Hexaware Technologies | MindTree | Zensar |
Wipro | Infosys | NetCracker Technology Solutions (India) Pvt Ltd | Ctrls |
Sintex BAPL | Yamaha Motor Solutions | Vistex Asia Pacific Pvt Ltd | STIC Soft |
Hitachi Vantara | Resolute | Inventaa Innovations | Rialto Enterprise |
Do you think the placement data is wrong ? Report Here
Comments