Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹96930 | ₹96930 | ₹96930 | ₹96930 |
other fee | ₹13570 | ₹13570 | ₹13570 | ₹13570 |
Yearly Fees | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹87719 | ₹87719 | ₹87719 | ₹87719 |
other fee | ₹12281 | ₹12281 | ₹12281 | ₹12281 |
Yearly Fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Events | Dates |
---|---|
MHT CET Exam Date | Upcoming Apr 22, 2025 - May 17, 2025 |
MHT CET Result Date | Tentative Jun 16, 2025 |
Events | Dates |
---|---|
MHT CET (PCB) Admit Card Date | Apr 13, 2025 |
MHT CET Registration Timeline | Jan 16, 2025 - Mar 15, 2025 |
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
MHT CET Exam Date | Upcoming Apr 22, 2025 - May 17, 2025 |
MHT CET Result Date | Tentative Jun 16, 2025 |
Events | Dates |
---|---|
MHT CET (PCB) Admit Card Date | Apr 13, 2025 |
MHT CET Registration Timeline | Jan 16, 2025 - Mar 15, 2025 |
Do you think the Dates are wrong ? Report Here
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
96.2 | 95.74 | 95.15 |
Courses | Round 2 | Round 3 |
---|---|---|
5417 | 6369 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
IIIT Pune BE Computer Engineering is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total BE Computer Engineering Fee 2024 at IIIT Pune is 8.42 Lakhs.
IIIT Pune offers a total of 180 seats for BE Computer Engineering Candidates must have at least 10+2 with 50% + JEE Mains to be eligible for admissions. Admissions are offered based on MHT-CET scores.
IIIT Pune MHT-CET Cutoff percentile 2024 is 91.32 for the DEFOBCS category. Further, the cutoff percentile is 95.94 for DEFOPENS category, 89.95 for DEFROBCS category, 92.73 - 93.44 for EWS category, 92.83 for GNT1H category, 93.44 for GNT1O category, 93.33 - 95.29 for GNT2H category, 94.95 - 95.52 for GNT2O category, 93.28 - 93.83 for GNT3H category, 93.46 - 94.44 for GNT3O category, 94.89 - 95.14 for GOBCH category, 95.26 - 96.06 for GOPENH category, 88.05 - 88.78 for GSCH category, 91.24 - 92.89 for GSCO category, 94.14 - 94.52 for GSEBCH category, 26.13 - 50.04 for GSTH category, 78.96 - 85.86 for GSTO category, 88.6 for GVJH category, 89.32 for LNT1H category, 93.87 - 96.03 for LNT2H category, 93.16 - 93.87 for LNT2O category, 96.2 - 96.84 for LOBCO category, 95.39 - 96.15 for LOPENH category, 96.72 - 97.06 for LOPENO category, 83.47 - 85.78 for LSCH category, 94.78 - 95.08 for LSEBCH category, 95.74 - 96.04 for LSEBCO category, 40.73 - 43.12 for LSTH category, 63.27 for LSTO category, 81.29 - 82.89 for LVJH category, 86.31 for LVJO category, 0.24 - 94.79 for PWDOBCH category, 69.27 - 80.06 for PWDOPENH category, 63.53 for PWDROBCH category, 80.06 - 88.05 for PWDSCH category, 96.06 - 96.95 for TFWS category, 95.94 for GOBCO category, 96.42 - 97.06 for GOPENO category, 95.88 for GSEBCO category, 94.64 for LOBCH category, 96.39 - 96.88 for ORPHAN category, Earlier, the MHT-CET cutoff percentile 2023 was 87.7 - 88.27 for the DEFOBCS category.
According to Collegedunia.com Engineering Rankings 2025. IIIT Pune ranks 166 out of 762 in India. In Pune, the institute is ranked 8th by Collegedunia.com. Earlier, the institute ranked 345 out of 394 institutes in India under Collegedunia.com.
Year (2024 - 2025) | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?96930 | ?96930 | ?96930 | ?96930 |
other fee | ?13570 | ?13570 | ?13570 | ?13570 |
total year wise fees | ?110500 | ?110500 | ?110500 | ?110500 |
Yearly Fees | 110500 | 110500 | 110500 | 110500 |
Year | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Tuition fees | ?87719 | ?87719 | ?87719 | ?87719 |
other fee | ?12281 | ?12281 | ?12281 | ?12281 |
total year wise fees | ?100000 | ?100000 | ?100000 | ?100000 |
Yearly Fees | 100000 | 100000 | 100000 | 100000 |
The minimum eligibility for admission to BE Computer Engineering at IIIT Pune is 10+2 with 50% + JEE Mains Candidates are allotted seats based on MHT-CET. You can check IIIT Pune BE Computer Engineering admission dates 2025 in the section below.
Events | Dates |
---|---|
MHT CET (PCM) Admit Card Date | Apr 12, 2025 |
MHT CET Exam Date | Apr 09, 2025 - Apr 27, 2025 |
MHT CET Result Date | Jun 16, 2025 |
IIIT Pune BE Computer Engineering Cutoff 2025 has not been released yet. You can check the previous year MHT-CET cutoff percentile for BE Computer Engineering admissions in the section below.
Categories | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOBCS | 91.32 | - | - |
DEFOPENS | 95.94 | - | - |
DEFROBCS | 89.95 | - | - |
EWS | 93.44 | 92.73 | 92.73 |
GNT1H | 92.83 | - | - |
GNT1O | 93.44 | - | - |
GNT2H | 95.29 | 93.33 | 93.33 |
GNT2O | 95.52 | 95.24 | 94.95 |
GNT3H | 93.28 | 93.83 | 93.83 |
GNT3O | 94.44 | - | 93.46 |
GOBCH | 95.14 | 94.89 | 94.89 |
GOPENH | 96.06 | 95.36 | 95.26 |
GSCH | 88.78 | 88.19 | 88.05 |
GSCO | 92.89 | 91.24 | 91.24 |
GSEBCH | 94.52 | 94.44 | 94.14 |
GSTH | 50.04 | 46.38 | 26.13 |
GSTO | 78.96 | 85.86 | 85.86 |
GVJH | 88.6 | - | - |
LNT1H | 89.32 | - | - |
LNT2H | 96.03 | 93.87 | 93.87 |
LNT2O | 93.21 | 93.87 | 93.16 |
LOBCO | 96.84 | 96.2 | 96.2 |
LOPENH | 96.15 | 95.39 | 95.39 |
LOPENO | 97.06 | 96.72 | 96.72 |
LSCH | 85.78 | 84.89 | 83.47 |
LSEBCH | 95.08 | 94.78 | 94.78 |
LSEBCO | 96.04 | 95.74 | 95.74 |
LSTH | 43.12 | 40.73 | 40.73 |
LSTO | 63.27 | - | - |
LVJH | 82.89 | 81.29 | 81.29 |
LVJO | 86.31 | - | - |
PWDOBCH | 0.24 | 94.79 | 94.79 |
PWDOPENH | 80.06 | 69.27 | 69.27 |
PWDROBCH | 63.53 | - | - |
PWDSCH | 80.06 | 88.05 | 88.05 |
TFWS | 96.95 | 96.06 | 96.06 |
GOBCO | - | 95.94 | 95.94 |
GOPENO | - | 97.06 | 96.42 |
GSEBCO | - | 95.88 | 95.88 |
LOBCH | - | 94.64 | 94.64 |
ORPHAN | - | 96.88 | 96.39 |
Categories | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOBCS | 87.7 | 88.27 | - |
DEFOPENS | 95.74 | 93.72 | - |
DEFRNT2S | 86.36 | 86.05 | 72.39 |
DEFROBCS | 88.99 | 83.41 | - |
EWS | 96.2 | 95.74 | 95.15 |
GNT1H | 91 | 94.29 | 93.46 |
GNT2H | 95.13 | 94.55 | - |
GNT2O | 95.97 | 95.68 | 95.57 |
GNT3O | 94.04 | - | - |
GOBCH | 94.62 | 93.95 | 93.44 |
GOBCO | 96.54 | 95.95 | 95.62 |
GOPENH | 95.23 | 94.58 | 94.58 |
GOPENO | 97.36 | 96.2 | 96.07 |
GSCH | 88.08 | 86.04 | - |
GSCO | 92.14 | 90.86 | 89.99 |
GSTH | 53.17 | - | - |
GSTO | 78.41 | 78.34 | - |
GVJH | 87.07 | 87.06 | - |
GVJO | 94.72 | - | - |
LNT1O | 89.73 | - | - |
LNT2H | 94.03 | 91.44 | - |
LNT3H | 89.97 | - | - |
LOBCH | 93.81 | 93.39 | - |
LOBCO | 96.66 | 96.13 | 95.74 |
LOPENH | 95.08 | 94.04 | 94.03 |
LOPENO | 97.63 | 96.13 | 96.13 |
LSCH | 86.56 | 85.62 | 82.2 |
LSCO | 94.25 | 92.57 | - |
LSTH | 58.14 | 71.27 | - |
LSTO | 59.92 | 82.87 | - |
LVJH | 84.47 | - | - |
LVJO | 86.7 | 88.92 | 88.67 |
PWDOPENH | 46.45 | 65.11 | 72.31 |
TFWS | 96.86 | 97.48 | 96.04 |
IIIT Pune ranking 2025 has been released. You can check the agency-wise engineering ranking for IIIT Pune in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #166 out of 762 (2025) #8th Pune #20 Maharashtra | #345 out of 394 (2023) #19th Pune #41 Maharashtra |
![]() | #242 out of 284 (2024) #16th Pune #34 Maharashtra | #201 out of 246 (2023) |
![]() | #161 out of 245 (2024) #13th Pune #24 Maharashtra | #142 out of 190 (2022) #11th Pune #19 Maharashtra |
![]() | #80 out of 160 (2024) | #84 out of 160 (2023) |
![]() | #139 out of 175 (2024) #17th Pune #34 Maharashtra | #72 o |
For Maharashtra State Candidature Candidate:
For All India Candidature Candidates, Jammu and Kashmir Migrant Candidature Candidates:
For Children of NRI / OCI / PIO, Children of Indian workers in the Gulf countries, Foreign National:
Fee For Other Categories :
Search from 20K+ Courses and 35+ Streams
Comments